gogo logo
  • Монгол
  • Yolo
  • Maamuu
  • Politics
  • Economy
  • Society
  • Life
  • Interview
  • Culture
  • TRAVEL
  • Ulaanbaatar
  • Media OutReach
Helpful
Interview
  • - Interview
Interesting
Other
Монгол
Maamuu
Yolo
Main menu
Politics
Economy
Society
Life
Interview
Culture
TRAVEL
Ulaanbaatar
Media OutReach
Helpful
Interview
Interview
Interesting
Other menu
Монгол
Maamuu
Yolo
Contact us
Editorial ethics
Home
Search
Menu
  Facebook   Twitter
  Menu
Home
/ Election

Voting has finished, the counting begins

  Facebook   Tweet
A.Odontuya
2017-06-26
  Facebook  Tweet

Voting has finished, the counting begins

The polling stations have closed at 10 p.m and the counting has begun. However, the polling stations in Khovd, Uvs, Bayan-Ulgii aimags will close after one hour due to different time zones (1 hour forward).

Right now the General Election Committee is counting the votes of Mongolian citizens living abroad. According to the Election Law, hand counts will be conducted on 50 percent of the total ballots that are randomly selected. 

The polling stations have closed at 10 p.m and the counting has begun. However, the polling stations in Khovd, Uvs, Bayan-Ulgii aimags will close after one hour due to different time zones (1 hour forward).

Right now the General Election Committee is counting the votes of Mongolian citizens living abroad. According to the Election Law, hand counts will be conducted on 50 percent of the total ballots that are randomly selected. 

The General Election Committee reports the voter turnout as of 10 p.m.

The voter turnout in the Mongolian presidential election was measured at 66.54 percent nationwide, including all 21 aimags and nine districts of Ulaanbaatar city, as of 10 p.m. 

Aimag and districts  Percent 
12 p.m 5 p.m 10 p.m
Arkhangai aimag 16.5 47.88 65.31
Bayan-Ulgii aimag 8.7  42.54 62.43
Bayankhongor aimag 29.1  57.86 72.56
Bulgan aimag 22.63 46.89 67.38
Gobi-Altai aimag 26.08 53.53 66.97
Gobisumber aimag 25.44 46.90 66.81
Dornogobi aimag 24.43 46.05 65.17
Dornod aimag 20.59 36.96 61.36
Dundgobi aimag 22.04 47.49 67.9
Zavkhan aimag 25.04 52.35 68.74
Uvurkhangai aimag 24.5 47.44 63.4
Umnugobi aimag 27.98 47.51 64.66
Sukhbaatar aimag 30.4 55.39 69.86
Selenge aimag 24.5 45.10 62.33
Tuv aimag 23.67 47.67 67.36
Uvs aimag 24.1 50.22 66.2
Khovd aimag 22.56 52.11 66.17
Khuvsgul aimag 22.3 46.34 66.97
Khentii aimag 23.75 48.41 64.47
Darkhan-Uul aimag 22.8 38.96 64.47
Orkhon aimag 17.15 37.36 59.15
AIMAG`S AVERAGE: 65.53 /as of 10 p.m/  
Khan-Uul district 17.69 50.38 70.8
Bayanzurkh district 18.20 43.10 69.43
Sukhbaatar district 20.67 44.25 70.28
Chingiltei district 19.59 41.13 68.16
Bayangol district 19.24 45.15 56.68
Songinokhairkhan district 21.85 43.36 70.79
Baganuur district 19.70 38.95 64.24
Bagakhangai district 28.78 47.17 71.59
Nalaikh district 18.87 37.86 66.92
CAPITAL CITY AVERAGE: 67.73 /as of 10 p.m/  
NATIONWIDE AVERAGE: 66.54 /as of 10 p.m/  

For full election coverage see our Election 2017 page. 

The General Election Committee reports the voter turnout as of 10 p.m.

The voter turnout in the Mongolian presidential election was measured at 66.54 percent nationwide, including all 21 aimags and nine districts of Ulaanbaatar city, as of 10 p.m. 

Aimag and districts  Percent 
12 p.m 5 p.m 10 p.m
Arkhangai aimag 16.5 47.88 65.31
Bayan-Ulgii aimag 8.7  42.54 62.43
Bayankhongor aimag 29.1  57.86 72.56
Bulgan aimag 22.63 46.89 67.38
Gobi-Altai aimag 26.08 53.53 66.97
Gobisumber aimag 25.44 46.90 66.81
Dornogobi aimag 24.43 46.05 65.17
Dornod aimag 20.59 36.96 61.36
Dundgobi aimag 22.04 47.49 67.9
Zavkhan aimag 25.04 52.35 68.74
Uvurkhangai aimag 24.5 47.44 63.4
Umnugobi aimag 27.98 47.51 64.66
Sukhbaatar aimag 30.4 55.39 69.86
Selenge aimag 24.5 45.10 62.33
Tuv aimag 23.67 47.67 67.36
Uvs aimag 24.1 50.22 66.2
Khovd aimag 22.56 52.11 66.17
Khuvsgul aimag 22.3 46.34 66.97
Khentii aimag 23.75 48.41 64.47
Darkhan-Uul aimag 22.8 38.96 64.47
Orkhon aimag 17.15 37.36 59.15
AIMAG`S AVERAGE: 65.53 /as of 10 p.m/  
Khan-Uul district 17.69 50.38 70.8
Bayanzurkh district 18.20 43.10 69.43
Sukhbaatar district 20.67 44.25 70.28
Chingiltei district 19.59 41.13 68.16
Bayangol district 19.24 45.15 56.68
Songinokhairkhan district 21.85 43.36 70.79
Baganuur district 19.70 38.95 64.24
Bagakhangai district 28.78 47.17 71.59
Nalaikh district 18.87 37.86 66.92
CAPITAL CITY AVERAGE: 67.73 /as of 10 p.m/  
NATIONWIDE AVERAGE: 66.54 /as of 10 p.m/  

For full election coverage see our Election 2017 page. 

  Facebook   Tweet
Сэтгүүлч A.Odontuya
A.Odontuya
Published
2017-06-26


gogo logo
Contact us Editorial ethics

© 2007 - 2025 Mongol Content LLC